Therapeutic area
Oncology
Solid tumors, hematologic cancers, and the platforms aimed at them — the deepest area on the graph, and the one the free tier follows.
13,342 pre-ticker companies classified in oncology right now.
Pipeline by stage
Where these companies sit on the ladder from a first grant to an approved product. Derived from evidence in public filings, never inferred past it.
- Grant-only11,260
- Formed17
- Preclinical0
- IND-enabling0
- Phase I660
- Phase II1,012
- Phase III346
- Filed/Approved47
Highest momentum in oncology
The 12 pre-ticker oncology companies with the most momentum right now, straight out of the feed.
| Company | Focus | What changed | Momentum | Runway (est.) |
|---|---|---|---|---|
| Institut für Klinische Krebsforschung IKF GmbH at Krankenhaus Nordwest Aachen, Baden-Wurttemberg | OncologyADCPhase II | Phase II trial registered: Phase II Study Evaluating Ivosidenib Maintenance After SOC Adjuvant Chemotherapy in Curative mIDH1 Cholangiocarcinoma | 100—Momentum 100, unchanged since the last recompute. | —Runway unknown. No disclosed raise on file. |
| IONCOLOGI INC GAINESVILLE, FL · PI RODRIGUEZ, EDGARDO | OncologyvaccinePhase II | Phase II trial registered: Silmitasertib (CX-4945) in Combination With Chemotherapy for Relapsed Refractory Solid Tumors | 100—Momentum 100, unchanged since the last recompute. | —Runway unknown. No disclosed raise on file. |
| ENDEAVOR HEALTH CLINICAL OPERATIONS EVANSTON, IL · PI O'DONNELL, PETER HUGH | OncologyantibodyPhase II | NIH R01 · $0.8M · Next generation in-vivo diffusion imaging at submillimeter resolution | 100—Momentum 100, unchanged since the last recompute. | —Runway unknown. No disclosed raise on file. |
| British Columbia Cancer Agency Prince George, British Columbia | OncologymicrobiomePhase III | Study registered, no phase assigned: Canadian Initiative to Measure, Predict and Assess Cancer Treatment Outcomes in Patients Treated With Immuno-Oncotherapeutics | 100—Momentum 100, unchanged since the last recompute. | —Runway unknown. No disclosed raise on file. |
| Tarapeutics Science Inc. Suzhou, Jiangsu · PI LIU, BEI | OncologyCAR-TFiled/Approved | Phase I trial registered: KSV01 Injection as the Therapy for Relapsed/Refractory B-Cell Acute Lymphoblastic Leukemia | 100—Momentum 100, unchanged since the last recompute. | —Runway unknown. No disclosed raise on file. |
| Shanghai Mental Health Center Shanghai, Shanghai Municipality · PI COLLISSON, ERIC | Oncologyliquid biopsyPhase II | Study registered, no phase assigned: The Efficacy and Safety of ALIC/NAcc-DBS for Treatment-refractory OCD | 100—Momentum 100, unchanged since the last recompute. | —Runway unknown. No disclosed raise on file. |
| SEEGENE, INC. Location not on file · PI KIM, MIN HO | OncologyvaccineFiled/Approved | Study registered, no phase assigned: Frontal Alpha Asymmetry and Pediatric Emergence Delirium | 100—Momentum 100, unchanged since the last recompute. | —Runway unknown. No disclosed raise on file. |
| HEALTHPARTNERS INSTITUTE Bloomington, MN · PI ACHESON, ASHLEY | OncologyantibodyGrant-only | Study registered, no phase assigned: Enhancing an Existing Prevention Strategy to Reduce Intentional Firearm Injuries Among High-risk Youth (Phase 1) | 100—Momentum 100, unchanged since the last recompute. | —Runway unknown. No disclosed raise on file. |
| ALLANDER BIOTECHNOLOGIES, INC. AURORA, CO · PI JIMENO, ANTONIO | OncologyvaccineFiled/Approved | Phase II trial registered: Tradipitant for Functional Dyspepsia | 100—Momentum 100, unchanged since the last recompute. | —Runway unknown. No disclosed raise on file. |
| Guangdong Association of Clinical Trials Guangzhou, Guangdong · PI YANG, YI-MEI (AMY) | Oncologygene editingPhase II | Phase I trial registered: Allogeneic WTX-212C in Advanced Solid Tumors | 100—Momentum 100, unchanged since the last recompute. | —Runway unknown. No disclosed raise on file. |
| IMVASTECH INC. Location not on file | OncologyFiled/Approved | Study registered, no phase assigned: Single-Row Versus Double-Row Repair for Achilles Insertional Tendinopathy | 100—Momentum 100, unchanged since the last recompute. | —Runway unknown. No disclosed raise on file. |
| XYLYX BIO, INC. BROOKLYN, NY · PI KINNEY, ANITA Y. | OncologyPhase II | Study registered, no phase assigned: Trigeminal Nerve Stimulation for Children With Prenatal Alcohol Exposure | 100—Momentum 100, unchanged since the last recompute. | —Runway unknown. No disclosed raise on file. |
Counts are public federal records; momentum is a recency-weighted score over public filing events, shown identically to every viewer. Informational only, not investment advice. All areas · Methodology