Latest raises
Who just raised
The most recent venture rounds pre-ticker biotech companies have disclosed on an SEC Form D, newest first. A Form D is filed within 15 days of a first sale, so this is the earliest public mark that a private company took money. Amounts are self-reported by the issuer and not audited by the SEC, and a company can raise money that never appears in one of these filings.
- Raises shown
- 40
- Total disclosed
- $223M
The most recent Form D filings in oncology.
Across the 36 that named an amount.
| Company | Focus | Amount | Filed |
|---|---|---|---|
| Scalpel Ventures, LLC momentum 56 · amended filing | Formed | $2.6M | May 6, 2026 2mo ago |
| Mitera Biosciences Inc. momentum 64 | Formed | $1.1M | May 6, 2026 2mo ago |
| MedVector Corp momentum 63 · amended filing | Formed | $1.0M | May 6, 2026 2mo ago |
| Artax Biopharma, Inc. momentum 55 · amended filing | Formed | $19M | May 5, 2026 2mo ago |
| D44 Ventures SPV LLC momentum 59 | Formed | $3.0M | May 5, 2026 2mo ago |
| Jupiter Biomedical Research, Inc. momentum 59 · amended filing | Formed | $500k | May 5, 2026 2mo ago |
| Vitanova Biomedical Inc. momentum 55 | Formed | — | May 5, 2026 2mo ago |
| Inflammasome Therapeutics, Inc. momentum 55 | Formed | $13M | May 4, 2026 2mo ago |
| PharmassetX Inc. momentum 55 | Formed | $100k | May 4, 2026 2mo ago |
| Mentat Biotechnology, Corp. momentum 55 | Formed | $10k | May 4, 2026 2mo ago |
| Nok Therapeutics, Inc. momentum 81 · amended filing | Formed | $751k | May 1, 2026 2mo ago |
| nira innovations Inc momentum 55 | Formed | $25k | May 1, 2026 2mo ago |
| Nok Therapeutics, Inc. momentum 81 · amended filing | Formed | $3k | May 1, 2026 2mo ago |
| Epi Labs Inc. momentum 55 | Formed | $15M | Apr 30, 2026 2mo ago |
| Genesis New Ventures, LLC momentum 55 · amended filing | Formed | $4.2M | Apr 30, 2026 2mo ago |
| GelMEDIX, Inc. momentum 65 · amended filing | Formed | $747k | Apr 30, 2026 2mo ago |
| Esanik Therapeutics, Inc. momentum 55 | Formed | $200k | Apr 30, 2026 2mo ago |
| Parabolica Therapeutics, Inc. momentum 65 | Formed | $50k | Apr 30, 2026 2mo ago |
| Biomakers, Inc. momentum 55 · amended filing | Formed | $5.9M | Apr 29, 2026 2mo ago |
| Cresilon, Inc. momentum 64 | Formed | $5.0M | Apr 29, 2026 2mo ago |
| Nutrivert Inc. momentum 55 | Formed | $2.4M | Apr 29, 2026 2mo ago |
| NextEvo, Inc. momentum 71 · amended filing | Formed | $725k | Apr 29, 2026 2mo ago |
| LadeRx, LLC momentum 55 | Formed | — | Apr 29, 2026 2mo ago |
| PERSISTA BIO INC. momentum 55 | Formed | — | Apr 29, 2026 2mo ago |
| Converge Bio Inc. momentum 55 | Formed | $25M | Apr 28, 2026 2mo ago |
| NK-One Therapeutics, Inc. momentum 58 | Formed | $290k | Apr 27, 2026 2mo ago |
| VST BIO Corp momentum 63 · amended filing | Formed | $32M | Apr 24, 2026 2mo ago |
| Neuro-Kinesis Corp momentum 55 | Formed | $51k | Apr 24, 2026 2mo ago |
| Telo Genomics Corp. momentum 55 | Formed | $7k | Apr 24, 2026 2mo ago |
| Ionetix Corp / DE / momentum 55 | Formed | $32M | Apr 23, 2026 2mo ago |
| Adela, Inc. momentum 55 | Formed | $5.0M | Apr 23, 2026 2mo ago |
| General Oncology, Inc. momentum 70 | OncologyPhase I | $4.8M | Apr 23, 2026 2mo ago |
| Selva Nexus, Inc. momentum 55 | Formed | $50k | Apr 23, 2026 2mo ago |
| Terremoto Biosciences, Inc. momentum 54 | Formed | $41M | Apr 22, 2026 2mo ago |
| Tetrous, Inc. momentum 54 | Formed | $1.7M | Apr 22, 2026 2mo ago |
| Nok Therapeutics, Inc. momentum 81 · amended filing | Formed | $649k | Apr 22, 2026 2mo ago |
| Nok Therapeutics, Inc. momentum 81 · amended filing | Formed | $501k | Apr 22, 2026 2mo ago |
| Nok Therapeutics, Inc. momentum 81 · amended filing | Formed | $1k | Apr 22, 2026 2mo ago |
| Visor Health Inc. momentum 54 | Formed | — | Apr 22, 2026 2mo ago |
| Avivomed Inc. momentum 54 | Formed | $5.0M | Apr 21, 2026 2mo ago |
A short modeled runway is the flip side of a recent raise. See which pre-ticker companies are running low on cash and may be the next to file one of these.
Raise amounts are self-reported by the issuer on an SEC Form D and not audited. This page is built from public filings, shown identically to every visitor, and is informational only — not investment advice. Methodology · Data sources · Open the live feed