Runway watch
Who’s running low on cash
Pre-ticker companies whose modeled runway is at or below 12 months, shortest first. These are the companies a seed or crossover investor wants to reach before the next priced round: the model says their last disclosed raise is close to spent. Runway is an estimate, and a company can raise money that never shows up in a public filing, so read this as a place to start diligence, not a verdict.
- Estimated 6 months or less
- 199
- Estimated 7 to 12 months
- 37
- Ranked below
- 40
Pre-ticker companies, oncology.
The window where a raise usually gets filed.
The companies with the shortest modeled runway.
Runway is an estimate: the last disclosed raise (SEC Form D) minus a modeled burn rate for the company’s stage and therapeutic area. It is not a disclosure, and companies routinely raise non-dilutive money we can’t see. How this is calculated.
| Company | Focus | What changed | Momentum | Runway (est.) |
|---|---|---|---|---|
| Gut-Brain-Axis Therapeutics Inc. TEMPE, AZ · PI KRAJMALNIK-BROWN, ROSA | microbiomePhase II | Study registered, no phase assigned: Microbiome-targeted Diet Therapy in Ulcerative Colitis | 95—Momentum 95, unchanged since the last recompute. | ⚠ 0moEstimated runway 0 months. Financing likely soon. |
| IMAGINOSTICS, INC. ORLANDO, FL | Formed | $40k raise filed (Form D) | 92—Momentum 92, unchanged since the last recompute. | ⚠ 0moEstimated runway 0 months. Financing likely soon. |
| Alume Biosciences Inc LA JOLLA, CA · PI CHEN, SHAOCHEN | Formed | $110k raise filed (Form D) | 83—Momentum 83, unchanged since the last recompute. | ⚠ 0moEstimated runway 0 months. Financing likely soon. |
| Nok Therapeutics, Inc. CRANBERRY TWP., PA | Formed | $751k raise filed (Form D/A) | 81—Momentum 81, unchanged since the last recompute. | ⚠ 0moEstimated runway 0 months. Financing likely soon. |
| Parcel Biosciences, Inc. SAN FRANCISCO, CA | OncologyPhase III | Phase I trial registered: GCC Agonist Signal in the Small Intestine | 78—Momentum 78, unchanged since the last recompute. | ⚠ 0moEstimated runway 0 months. Financing likely soon. |
| Prelude Corp LAGUNA HILLS, CA | OncologyPhase II | Study registered, no phase assigned: KidneyCare Cohort Study (KCC-S) | 76—Momentum 76, unchanged since the last recompute. | ⚠ 0moEstimated runway 0 months. Financing likely soon. |
| GEn1E Lifesciences Washington D.C., District of Columbia | Phase II | Phase II trial registered: A Study of GEn-1124 in Subjects With Acute Respiratory Distress Syndrome (ARDS) | 75—Momentum 75, unchanged since the last recompute. | ⚠ 0moEstimated runway 0 months. Financing likely soon. |
| Sernova Biotherapeutics Inc. Mississauga, A6 | Formed | Study registered, no phase assigned: T2 and SeptiCyte RAPID Duration Project | 71—Momentum 71, unchanged since the last recompute. | ⚠ 0moEstimated runway 0 months. Financing likely soon. |
| Luminary Therapeutics, Inc. Minneapolis, MN · PI CHANCE, MARK R | Oncologygene editingFormed | NIH S10 · $1.6M · Orbitrap Astral MS Instrument | 71—Momentum 71, unchanged since the last recompute. | ⚠ 0moEstimated runway 0 months. Financing likely soon. |
| Jabez Biosciences, Inc. CRANBERRY TWP., PA | Formed | $31k raise filed (Form D) | 67—Momentum 67, unchanged since the last recompute. | ⚠ 0moEstimated runway 0 months. Financing likely soon. |
| LAACClamp Inc. COLUMBUS, OH | Formed | Study registered, no phase assigned: Evaluating an Intervention to Prevent Overdoses in Rural and Urban Counties | 67—Momentum 67, unchanged since the last recompute. | ⚠ 0moEstimated runway 0 months. Financing likely soon. |
| Bio Usawa Inc. SAN FRANCISCO, CA | Formed | $404k raise filed (Form D) | 66—Momentum 66, unchanged since the last recompute. | ⚠ 0moEstimated runway 0 months. Financing likely soon. |
| Matthias Therapeutics, LLC BASKING RIDGE, NJ | Formed | $50k raise filed (Form D) | 66—Momentum 66, unchanged since the last recompute. | ⚠ 0moEstimated runway 0 months. Financing likely soon. |
| Nacuity Pharmaceuticals, Inc. Adelaide, TX | Phase II | Phase II trial registered: NPI-002 Intravitreal Implant for the Delay of Cataract Progression | 65—Momentum 65, unchanged since the last recompute. | ⚠ 0moEstimated runway 0 months. Financing likely soon. |
| Imagine Devices Inc. AUSTIN, TX | Formed | $100k raise filed (Form D) | 65—Momentum 65, unchanged since the last recompute. | ⚠ 0moEstimated runway 0 months. Financing likely soon. |
| Parabolica Therapeutics, Inc. DALLAS, TX · PI WANG, ANDREW ZHUANG | Formed | NIH R01 · $0.8M · Immune-checkpoint engineered islets as beta cell replacement therapy for type I diabetes | 65—Momentum 65, unchanged since the last recompute. | ⚠ 0moEstimated runway 0 months. Financing likely soon. |
| Adela, Inc. FOSTER CITY, CA | OncologyPhase II | $5.0M raise filed (Form D) | 65—Momentum 65, unchanged since the last recompute. | ⚠ 0moEstimated runway 0 months. Financing likely soon. |
| ARC Medical Inc. RICHMOND, A1 | Preclinical | $1.5M raise filed (Form D/A) | 64—Momentum 64, unchanged since the last recompute. | ⚠ 0moEstimated runway 0 months. Financing likely soon. |
| NovAb, Inc. TUCKER, GA | Formed | $65k raise filed (Form D) | 64—Momentum 64, unchanged since the last recompute. | ⚠ 0moEstimated runway 0 months. Financing likely soon. |
| Tidal Diagnostic Solutions Inc. SCARBOROUGH, ME | Formed | $20k raise filed (Form D) | 63—Momentum 63, unchanged since the last recompute. | ⚠ 0moEstimated runway 0 months. Financing likely soon. |
| CellTrack Corp MADISON, WI | Formed | $30k raise filed (Form D) | 63—Momentum 63, unchanged since the last recompute. | ⚠ 0moEstimated runway 0 months. Financing likely soon. |
| Embold Therapeutics, Inc. REDWOOD CITY, CA | Formed | $500k raise filed (Form D) | 62—Momentum 62, unchanged since the last recompute. | ⚠ 0moEstimated runway 0 months. Financing likely soon. |
| Mivax Therapeutics, Inc. SAN FRANCISCO, CA | Formed | $108k raise filed (Form D/A) | 61—Momentum 61, unchanged since the last recompute. | ⚠ 0moEstimated runway 0 months. Financing likely soon. |
| Sailie Bio, Inc. BOSTON, MA | Formed | $100k raise filed (Form D) | 61—Momentum 61, unchanged since the last recompute. | ⚠ 0moEstimated runway 0 months. Financing likely soon. |
| Cellular Logistics, Inc. MADISON, WI | Formed | $50k raise filed (Form D) | 61—Momentum 61, unchanged since the last recompute. | ⚠ 0moEstimated runway 0 months. Financing likely soon. |
| Ropana Vascular Inc. PLANO, TX | Formed | $100k raise filed (Form D) | 60—Momentum 60, unchanged since the last recompute. | ⚠ 0moEstimated runway 0 months. Financing likely soon. |
| Ardego Therapeutics, Inc. GAITHERSBURG, MD | Formed | $50k raise filed (Form D) | 60—Momentum 60, unchanged since the last recompute. | ⚠ 0moEstimated runway 0 months. Financing likely soon. |
| HAWKHILL THERAPEUTICS Ltd DUNDEE, SCOTLAND, X0 | Formed | $193k raise filed (Form D) | 60—Momentum 60, unchanged since the last recompute. | ⚠ 0moEstimated runway 0 months. Financing likely soon. |
| Chickadee Biomedicines, Inc. BOSTON, MA | Formed | $150k raise filed (Form D) | 60—Momentum 60, unchanged since the last recompute. | ⚠ 0moEstimated runway 0 months. Financing likely soon. |
| Promptus LLC DENVER, CO | Formed | $100k raise filed (Form D) | 60—Momentum 60, unchanged since the last recompute. | ⚠ 0moEstimated runway 0 months. Financing likely soon. |
| Enfuego Therapeutics, Inc. PITTSBORO, NC · PI PECOT, CHAD V | OncologyRNAiFormed | NIH R01 · $0.4M · Circle RNA Regulation of Lung Cancer Metastasis | 60—Momentum 60, unchanged since the last recompute. | ⚠ 0moEstimated runway 0 months. Financing likely soon. |
| Jupiter Biomedical Research, Inc. PALM BEACH GARDENS, FL | Formed | $500k offering registered, no sales reported yet (Form D) | 59—Momentum 59, unchanged since the last recompute. | ⚠ 0moEstimated runway 0 months. Financing likely soon. |
| Cytogel Pharma, LLC DARIEN, CT | Formed | $250k raise filed (Form D/A) | 59—Momentum 59, unchanged since the last recompute. | ⚠ 0moEstimated runway 0 months. Financing likely soon. |
| DMC Biotechnologies, Inc. BOULDER, CO | Formed | $905k raise filed (Form D) | 59—Momentum 59, unchanged since the last recompute. | ⚠ 0moEstimated runway 0 months. Financing likely soon. |
| Gaius Therapeutics, Inc, SAN DIEGO, CA | Formed | $60k raise filed (Form D) | 59—Momentum 59, unchanged since the last recompute. | ⚠ 0moEstimated runway 0 months. Financing likely soon. |
| PARLEY NEUROTECH INC DENVER, CO | Formed | $140k raise filed (Form D) | 59—Momentum 59, unchanged since the last recompute. | ⚠ 0moEstimated runway 0 months. Financing likely soon. |
| Pierogi Therapeutics, Inc PITTSBURGH, PA | Formed | $50k raise filed (Form D) | 59—Momentum 59, unchanged since the last recompute. | ⚠ 0moEstimated runway 0 months. Financing likely soon. |
| Balsam Pharmaceuticals Co MCLEAN, VA | Formed | $200k raise filed (Form D) | 59—Momentum 59, unchanged since the last recompute. | ⚠ 0moEstimated runway 0 months. Financing likely soon. |
| AMERICAN GENE TECHNOLOGIES INTERNATIONAL INC. ROCKVILLE, MD | Formed | $310k raise filed (Form D/A) | 58—Momentum 58, unchanged since the last recompute. | ⚠ 0moEstimated runway 0 months. Financing likely soon. |
| Mel-Mont Medical, Inc. DORAL, FL | Formed | $250k raise filed (Form D) | 58—Momentum 58, unchanged since the last recompute. | ⚠ 0moEstimated runway 0 months. Financing likely soon. |
The free tier follows one area with full dossiers and a morning digest. Paid seats widen the areas and add an instant alert the moment a watched company files.
Built from the same graph the product serves, at the moment you loaded the page. Runway is a modeled estimate from public SEC Form D filings, not a disclosure, and it can be wrong. Methodology · Latest raises · Open the live feed