Feed
What changed
Graph last updated todayCoverage and source statusYour seat sees Oncology
18,484 companies match · showing 1–25
Your Trial seat caps every query at 25 rows, so 18,459 of these matches are not shown. Scout seats see 75. See plans
| Company | Focus | What changed | Momentum (sorted) | Runway (est.) |
|---|---|---|---|---|
| Sky Labs Seoul | OncologyCAR-TFiled/Approved | Filed/Approved trial registered: ENAVOgliflozin Outcome Trial in Patients With Severe Aortic Stenosis After Transcatheter Aortic Valve Replacement | 100—Momentum 100, unchanged since the last recompute. | —Runway unknown. No disclosed raise on file. |
| PYXIS PARTNERS LLC WASHINGTON, DC · PI HERSHMAN, DAWN | OncologyvaccinePhase III | Study registered, no phase assigned: Decision Support Tool for Patients With Advanced Breast Cancer | 100—Momentum 100, unchanged since the last recompute. | —Runway unknown. No disclosed raise on file. |
| Dr. F. Köhler Chemie GmbH Giessen | OncologyFiled/Approved | Study registered, no phase assigned: Artificial Intelligence in Perioperative Nursing | 100—Momentum 100, unchanged since the last recompute. | —Runway unknown. No disclosed raise on file. |
| Tarapeutics Science Inc. Suzhou, Jiangsu · PI LIU, BEI | OncologyCAR-TFiled/Approved | Phase I trial registered: KSV01 Injection as the Therapy for Relapsed/Refractory B-Cell Acute Lymphoblastic Leukemia | 100—Momentum 100, unchanged since the last recompute. | —Runway unknown. No disclosed raise on file. |
| Kaiser Permanente Pleasanton, California · PI GOYAL, PARAG | OncologyFiled/Approved | Study registered, no phase assigned: The Effectiveness of Patch-Based Screening for Pre-Symptomatic Atrial Fibrillation to Improve Patient Outcome | 100—Momentum 100, unchanged since the last recompute. | —Runway unknown. No disclosed raise on file. |
| TEXAS ENGINEERING EXPERIMENT STATION COLLEGE STATION, TX · PI MCSHANE, MIKE | Oncologysmall moleculeGrant-only | Study registered, no phase assigned: Advancing Precision Nutrition: Wearable Technology for Noninvasive Insulin Monitoring | 100—Momentum 100, unchanged since the last recompute. | —Runway unknown. No disclosed raise on file. |
| VIGILANT LABORATORIES LLC PINECREST, FL · PI ZHANG, RUGANG | OncologymRNAPhase III | NIH R35 · $0.7M · Chemoenzymatic strategies for synthesizing glycans and glycoconjugates | 100—Momentum 100, unchanged since the last recompute. | —Runway unknown. No disclosed raise on file. |
| IONCOLOGI INC GAINESVILLE, FL · PI RODRIGUEZ, EDGARDO | OncologyvaccinePhase II | Phase II trial registered: MPDL3280A With Chemoradiation for Lung Cancer | 100—Momentum 100, unchanged since the last recompute. | —Runway unknown. No disclosed raise on file. |
| IMVASTECH INC. Location not on file | OncologyFiled/Approved | Study registered, no phase assigned: Single-Row Versus Double-Row Repair for Achilles Insertional Tendinopathy | 100—Momentum 100, unchanged since the last recompute. | —Runway unknown. No disclosed raise on file. |
| PROVINCIAL HEALTH SERVICES AUTHORITY VANCOUVER, BC · PI MEZA, RAFAEL | Oncologygene editingPhase II | Study registered, no phase assigned: Asthma Symptom Perception Study | 100—Momentum 100, unchanged since the last recompute. | —Runway unknown. No disclosed raise on file. |
| PhytoHealth Corporation Taipei · PI BALYASNIKOVA, IRINA V | OncologyvaccineFiled/Approved | Filed/Approved trial registered: Tirzepatide's Effects on Epigenetic Aging and Metabolic Restoration in Virally Suppressed People With HIV | 100—Momentum 100, unchanged since the last recompute. | —Runway unknown. No disclosed raise on file. |
| Shanghai Mental Health Center Shanghai, Shanghai Municipality · PI COLLISSON, ERIC | Oncologyliquid biopsyPhase II | Study registered, no phase assigned: The Efficacy and Safety of ALIC/NAcc-DBS for Treatment-refractory OCD | 100—Momentum 100, unchanged since the last recompute. | —Runway unknown. No disclosed raise on file. |
| Nanjing Leads Biolabs Co.,Ltd Nanning, Guangxi · PI ZHOU, JIAN | OncologyantibodyPhase III | Study registered, no phase assigned: CGM for Insulin-Treated T2DM During Post-Discharge Transition | 100—Momentum 100, unchanged since the last recompute. | —Runway unknown. No disclosed raise on file. |
| Institut für Klinische Krebsforschung IKF GmbH at Krankenhaus Nordwest Aachen, Baden-Wurttemberg | OncologyADCPhase III | Phase III trial registered: Ramucirumab Plus FOLFIRI Versus Ramucirumab Plus Paclitaxel in Patients With Advanced or Metastatic Gastric Cancer, Who Failed One Prior Line of Palliative Chemotherapy | 100—Momentum 100, unchanged since the last recompute. | —Runway unknown. No disclosed raise on file. |
| Nanjing Leads Biolabs Co.,Ltd Fuzhou, Fujian · PI AHN, JIYOUNG | OncologymRNAFiled/Approved | Study registered, no phase assigned: SARS-CoV-2/COVID-19 Study of Next Generation Non-Invasive Passive Detection Technologies (Level42) | 100—Momentum 100, unchanged since the last recompute. | —Runway unknown. No disclosed raise on file. |
| ALLANDER BIOTECHNOLOGIES, INC. AURORA, CO · PI JIMENO, ANTONIO | OncologyvaccineFiled/Approved | Phase II trial registered: Tradipitant for Functional Dyspepsia | 100—Momentum 100, unchanged since the last recompute. | —Runway unknown. No disclosed raise on file. |
| Family Health Centers of San Diego San Diego, California · PI GUPTA, SAMIR | OncologyGrant-only | Study registered, no phase assigned: Screening With a DNA Blood Test to Address Colorectal Cancer Inequities | 100—Momentum 100, unchanged since the last recompute. | —Runway unknown. No disclosed raise on file. |
| ENDEAVOR HEALTH CLINICAL OPERATIONS EVANSTON, IL · PI O'DONNELL, PETER HUGH | OncologyantibodyPhase III | Phase III trial registered: Testing Whether Treating Breast Cancer Metastases With Surgery or High-Dose Radiation Improves Survival | 100—Momentum 100, unchanged since the last recompute. | —Runway unknown. No disclosed raise on file. |
| WESTERN STATES CANCER RESEARCH NCORP DENVER, CO · PI DIBELLA MD, NICHOLAS | OncologymRNAPhase II | Phase II trial registered: Acalabrutinib, Umbralisib, and Ublituximab for the Treatment of Previously Untreated Mantle Cell Lymphoma | 100—Momentum 100, unchanged since the last recompute. | —Runway unknown. No disclosed raise on file. |
| Hackensack Meridian Health Hackensack, New Jersey | OncologyPhase II | Phase II trial registered: Target Validation and Efficacy of Metformin in Patients With Posterior Fossa Group A (PFA) Ependymoma | 100—Momentum 100, unchanged since the last recompute. | —Runway unknown. No disclosed raise on file. |
| InxMed (Shanghai) Co., Ltd. Anyang, Henan | OncologyADCFiled/Approved | Study registered, no phase assigned: Nectin-4 PET to Predict Response to Nectin-4-Targeted Therapy in Advanced Breast Cancer | 100—Momentum 100, unchanged since the last recompute. | —Runway unknown. No disclosed raise on file. |
| BELL Therapeutics Inc. Seoul | OncologyvaccinePhase II | Phase II trial registered: Neoadjuvant Lazertinib With or Without Chemotherapy for Patients With EGFR-mutated Resectable Non-small Cell Lung Cancer | 100—Momentum 100, unchanged since the last recompute. | —Runway unknown. No disclosed raise on file. |
| Kite, A Gilead Company Birmingham, Alabama | OncologyantibodyPhase III | Phase III trial registered: Study Evaluating the Efficacy of KITE-753 Versus Axicabtagene Ciloleucel in Participants With Relapsed or Refractory Large B-Cell Lymphoma After First-Line Therapy | 100—Momentum 100, unchanged since the last recompute. | —Runway unknown. No disclosed raise on file. |
| Mirati Therapeutics Inc. Santa Rosa, California | OncologyPhase III | Phase III trial registered: Phase 2 Trial of Adagrasib Monotherapy and in Combination With Pembrolizumab and a Phase 3 Trial of Adagrasib in Combination in Patients With a KRAS G12C Mutation KRYSTAL-7 | 100—Momentum 100, unchanged since the last recompute. | —Runway unknown. No disclosed raise on file. |
| XYLYX BIO, INC. BROOKLYN, NY · PI KINNEY, ANITA Y. | OncologyPhase III | Study registered, no phase assigned: Trigeminal Nerve Stimulation for Children With Prenatal Alcohol Exposure | 100—Momentum 100, unchanged since the last recompute. | —Runway unknown. No disclosed raise on file. |
Momentum is a recency-weighted score over public filing events. Runway is an estimate: the last disclosed raise minus a modeled burn rate, not a disclosure. How both numbers are computed.